[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2026 | ||
|---|---|---|
| Total Hits | 19536 | |
| Total Files | 14263 | |
| Total Pages | 17194 | |
| Total Visits | 1440 | |
| Total KBytes | 2971175 | |
| Total Unique Sites | 1010 | |
| Total Unique URLs | 530 | |
| Total Unique Referrers | 188 | |
| Total Unique User Agents | 175 | |
| . | Avg | Max |
| Hits per Hour | 271 | 1272 |
| Hits per Day | 6512 | 6599 |
| Files per Day | 4754 | 5240 |
| Pages per Day | 5731 | 6183 |
| Visits per Day | 480 | 498 |
| KBytes per Day | 990392 | 1077232 |
| Hits by Response Code | ||
| Code 200 - OK | 14263 | |
| Code 206 - Partial Content | 3002 | |
| Code 301 - Moved Permanently | 6 | |
| Code 304 - Not Modified | 2 | |
| Code 404 - Not Found | 2258 | |
| Code 405 - Method Not Allowed | 5 | |
| Daily Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6418 | 32.85% | 5240 | 36.74% | 6183 | 35.96% | 493 | 34.24% | 461 | 45.64% | 891595 | 30.01% |
| 2 | 6599 | 33.78% | 4647 | 32.58% | 5656 | 32.90% | 456 | 31.67% | 349 | 34.55% | 1002348 | 33.74% |
| 3 | 6519 | 33.37% | 4376 | 30.68% | 5355 | 31.14% | 498 | 34.58% | 393 | 38.91% | 1077232 | 36.26% |
| Hourly Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 317 | 953 | 4.88% | 226 | 678 | 4.75% | 302 | 906 | 5.27% | 55917 | 167752 | 5.65% |
| 1 | 625 | 1877 | 9.61% | 212 | 636 | 4.46% | 361 | 1084 | 6.30% | 52039 | 156117 | 5.25% |
| 2 | 287 | 862 | 4.41% | 182 | 548 | 3.84% | 246 | 740 | 4.30% | 27802 | 83407 | 2.81% |
| 3 | 272 | 818 | 4.19% | 189 | 569 | 3.99% | 262 | 786 | 4.57% | 32130 | 96391 | 3.24% |
| 4 | 253 | 759 | 3.89% | 196 | 588 | 4.12% | 242 | 726 | 4.22% | 48464 | 145393 | 4.89% |
| 5 | 222 | 666 | 3.41% | 183 | 550 | 3.86% | 212 | 636 | 3.70% | 47565 | 142695 | 4.80% |
| 6 | 267 | 802 | 4.11% | 215 | 645 | 4.52% | 262 | 787 | 4.58% | 63341 | 190023 | 6.40% |
| 7 | 252 | 757 | 3.87% | 215 | 647 | 4.54% | 242 | 726 | 4.22% | 64560 | 193679 | 6.52% |
| 8 | 239 | 718 | 3.68% | 198 | 596 | 4.18% | 234 | 703 | 4.09% | 57846 | 173538 | 5.84% |
| 9 | 262 | 788 | 4.03% | 210 | 631 | 4.42% | 246 | 738 | 4.29% | 44284 | 132853 | 4.47% |
| 10 | 271 | 813 | 4.16% | 216 | 648 | 4.54% | 257 | 772 | 4.49% | 42599 | 127797 | 4.30% |
| 11 | 239 | 717 | 3.67% | 185 | 557 | 3.91% | 229 | 687 | 4.00% | 27574 | 82723 | 2.78% |
| 12 | 270 | 810 | 4.15% | 171 | 515 | 3.61% | 214 | 643 | 3.74% | 27343 | 82029 | 2.76% |
| 13 | 229 | 688 | 3.52% | 161 | 483 | 3.39% | 223 | 670 | 3.90% | 26858 | 80575 | 2.71% |
| 14 | 376 | 1129 | 5.78% | 194 | 583 | 4.09% | 236 | 710 | 4.13% | 43660 | 130981 | 4.41% |
| 15 | 238 | 714 | 3.65% | 200 | 601 | 4.21% | 229 | 689 | 4.01% | 42950 | 128849 | 4.34% |
| 16 | 253 | 759 | 3.89% | 213 | 640 | 4.49% | 240 | 721 | 4.19% | 38916 | 116747 | 3.93% |
| 17 | 231 | 693 | 3.55% | 207 | 623 | 4.37% | 223 | 670 | 3.90% | 39267 | 117802 | 3.96% |
| 18 | 235 | 706 | 3.61% | 213 | 640 | 4.49% | 227 | 681 | 3.96% | 43462 | 130386 | 4.39% |
| 19 | 265 | 797 | 4.08% | 206 | 618 | 4.33% | 210 | 630 | 3.66% | 40804 | 122411 | 4.12% |
| 20 | 206 | 618 | 3.16% | 195 | 585 | 4.10% | 202 | 607 | 3.53% | 38746 | 116239 | 3.91% |
| 21 | 204 | 613 | 3.14% | 189 | 568 | 3.98% | 196 | 589 | 3.43% | 26879 | 80637 | 2.71% |
| 22 | 219 | 658 | 3.37% | 185 | 555 | 3.89% | 209 | 628 | 3.65% | 28251 | 84753 | 2.85% |
| 23 | 273 | 821 | 4.20% | 186 | 559 | 3.92% | 221 | 665 | 3.87% | 29133 | 87398 | 2.94% |
| Top 200 of 1010 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5980 | 30.61% | 5980 | 41.93% | 6541 | 0.22% | 1 | 0.07% | redundant-plantation.ptr.network |
| 2 | 4164 | 21.31% | 4164 | 29.19% | 1710435 | 57.57% | 4 | 0.28% | v2713701.hosted-by-vdsina.ru |
| 3 | 2444 | 12.51% | 2444 | 17.14% | 0 | 0.00% | 15 | 1.04% | 91.225.162.137 |
| 4 | 987 | 5.05% | 880 | 6.17% | 305749 | 10.29% | 2 | 0.14% | 188x187x25x9.dynamic.spb.ertelecom.ru |
| 5 | 846 | 4.33% | 1 | 0.01% | 15 | 0.00% | 1 | 0.07% | unn-149-40-63-202.datapacket.com |
| 6 | 443 | 2.27% | 5 | 0.04% | 5 | 0.00% | 1 | 0.07% | 195.178.110.108 |
| 7 | 376 | 1.92% | 376 | 2.64% | 252549 | 8.50% | 59 | 4.10% | host-109-107-186-56.hosted-by-vdsina.com |
| 8 | 296 | 1.52% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | 20.220.232.240 |
| 9 | 244 | 1.25% | 244 | 1.71% | 0 | 0.00% | 1 | 0.07% | mm-5-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 10 | 225 | 1.15% | 225 | 1.58% | 160285 | 5.39% | 1 | 0.07% | v715949.hosted-by-vdsina.com |
| 11 | 149 | 0.76% | 104 | 0.73% | 25424 | 0.86% | 29 | 2.01% | 216.244.66.227 |
| 12 | 143 | 0.73% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 20.48.232.178 |
| 13 | 141 | 0.72% | 141 | 0.99% | 0 | 0.00% | 1 | 0.07% | mm-91-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 14 | 140 | 0.72% | 136 | 0.95% | 3465 | 0.12% | 22 | 1.53% | 217.94.172.144.static.cloudzy.com |
| 15 | 129 | 0.66% | 129 | 0.90% | 86646 | 2.92% | 43 | 2.99% | 12-50-107-219.att-inc.com |
| 16 | 106 | 0.54% | 106 | 0.74% | 0 | 0.00% | 1 | 0.07% | mm-202-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 99 | 0.51% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 20.151.201.236 |
| 18 | 69 | 0.35% | 69 | 0.48% | 1583 | 0.05% | 14 | 0.97% | 218.152.33.179 |
| 19 | 50 | 0.26% | 50 | 0.35% | 1129 | 0.04% | 7 | 0.49% | host-91-84-118-32.hosted-by-vdsina.com |
| 20 | 46 | 0.24% | 46 | 0.32% | 728 | 0.02% | 15 | 1.04% | 69.48.202.178 |
| 21 | 46 | 0.24% | 46 | 0.32% | 0 | 0.00% | 1 | 0.07% | mm-148-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 44 | 0.23% | 44 | 0.31% | 29554 | 0.99% | 39 | 2.71% | 159.65.245.255 |
| 23 | 42 | 0.21% | 42 | 0.29% | 29613 | 1.00% | 17 | 1.18% | v692221.hosted-by-vdsina.com |
| 24 | 38 | 0.19% | 38 | 0.27% | 22475 | 0.76% | 32 | 2.22% | 23.247.136.254 |
| 25 | 38 | 0.19% | 28 | 0.20% | 260 | 0.01% | 15 | 1.04% | static.vnpt.vn |
| 26 | 36 | 0.18% | 36 | 0.25% | 24180 | 0.81% | 30 | 2.08% | plxserver01.cyphersoftware.com |
| 27 | 30 | 0.15% | 30 | 0.21% | 20150 | 0.68% | 27 | 1.88% | 31.133.32.102 |
| 28 | 29 | 0.15% | 29 | 0.20% | 19040 | 0.64% | 25 | 1.74% | 101.132.222.120 |
| 29 | 28 | 0.14% | 28 | 0.20% | 18807 | 0.63% | 22 | 1.53% | 159.203.174.207 |
| 30 | 24 | 0.12% | 24 | 0.17% | 16120 | 0.54% | 19 | 1.32% | 77.242.177.57 |
| 31 | 24 | 0.12% | 24 | 0.17% | 11 | 0.00% | 2 | 0.14% | static.116.124.109.65.clients.your-server.de |
| 32 | 22 | 0.11% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 20.6.153.75 |
| 33 | 21 | 0.11% | 20 | 0.14% | 10 | 0.00% | 1 | 0.07% | 113.249.101.176 |
| 34 | 21 | 0.11% | 20 | 0.14% | 10 | 0.00% | 1 | 0.07% | 150.223.193.167 |
| 35 | 21 | 0.11% | 21 | 0.15% | 14105 | 0.47% | 17 | 1.18% | 150.63.245.49.unknown.m1.com.sg |
| 36 | 21 | 0.11% | 20 | 0.14% | 10 | 0.00% | 1 | 0.07% | 182.43.184.15 |
| 37 | 21 | 0.11% | 20 | 0.14% | 10 | 0.00% | 1 | 0.07% | 36.111.32.239 |
| 38 | 20 | 0.10% | 18 | 0.13% | 207 | 0.01% | 4 | 0.28% | 103.87.56.44 |
| 39 | 20 | 0.10% | 20 | 0.14% | 13433 | 0.45% | 19 | 1.32% | server.ariabirdpoducts.com |
| 40 | 19 | 0.10% | 19 | 0.13% | 9 | 0.00% | 1 | 0.07% | static.46.61.27.37.clients.your-server.de |
| 41 | 17 | 0.09% | 17 | 0.12% | 11418 | 0.38% | 16 | 1.11% | 222.198.209.35.bc.googleusercontent.com |
| 42 | 17 | 0.09% | 17 | 0.12% | 10203 | 0.34% | 13 | 0.90% | static.209.135.168.41.dartnode.net |
| 43 | 16 | 0.08% | 16 | 0.11% | 10747 | 0.36% | 13 | 0.90% | 159.65.221.25 |
| 44 | 16 | 0.08% | 16 | 0.11% | 10747 | 0.36% | 15 | 1.04% | 202.55.67.194 |
| 45 | 16 | 0.08% | 16 | 0.11% | 612 | 0.02% | 16 | 1.11% | 23-94-82-142-host.colocrossing.com |
| 46 | 16 | 0.08% | 16 | 0.11% | 9793 | 0.33% | 4 | 0.28% | 82-147-88-87.vpsdedic.ru |
| 47 | 16 | 0.08% | 2 | 0.01% | 80 | 0.00% | 2 | 0.14% | discovery-crawler35.blex.seranking.com |
| 48 | 16 | 0.08% | 16 | 0.11% | 404 | 0.01% | 5 | 0.35% | ntc.123.108.253.5.neocomisp.com |
| 49 | 15 | 0.08% | 15 | 0.11% | 333 | 0.01% | 5 | 0.35% | 104-168-123-67-host.colocrossing.com |
| 50 | 15 | 0.08% | 15 | 0.11% | 7494 | 0.25% | 10 | 0.69% | 224.182.225.35.bc.googleusercontent.com |
| 51 | 15 | 0.08% | 15 | 0.11% | 413 | 0.01% | 3 | 0.21% | customer.lgosnga1.isp.starlink.com |
| 52 | 14 | 0.07% | 14 | 0.10% | 190 | 0.01% | 3 | 0.21% | 103.87.56.162 |
| 53 | 14 | 0.07% | 8 | 0.06% | 183 | 0.01% | 6 | 0.42% | 6.100.172.144.static.cloudzy.com |
| 54 | 13 | 0.07% | 13 | 0.09% | 8732 | 0.29% | 12 | 0.83% | 24.166.135.34.bc.googleusercontent.com |
| 55 | 13 | 0.07% | 13 | 0.09% | 522 | 0.02% | 12 | 0.83% | ns3155274.ip-51-83-6.eu |
| 56 | 12 | 0.06% | 12 | 0.08% | 8060 | 0.27% | 11 | 0.76% | 196.187.122.34.bc.googleusercontent.com |
| 57 | 12 | 0.06% | 12 | 0.08% | 398 | 0.01% | 10 | 0.69% | petalbot-114-119-155-81.petalsearch.com |
| 58 | 11 | 0.06% | 11 | 0.08% | 226 | 0.01% | 2 | 0.14% | 131.108.19.30 |
| 59 | 10 | 0.05% | 10 | 0.07% | 223 | 0.01% | 2 | 0.14% | 103.221.232.104 |
| 60 | 10 | 0.05% | 8 | 0.06% | 224 | 0.01% | 2 | 0.14% | 212.192.55.209 |
| 61 | 10 | 0.05% | 10 | 0.07% | 283 | 0.01% | 2 | 0.14% | 78.243.255.134.dedicated.zare.com |
| 62 | 9 | 0.05% | 9 | 0.06% | 169 | 0.01% | 2 | 0.14% | 103.204.108.161 |
| 63 | 9 | 0.05% | 9 | 0.06% | 147 | 0.00% | 2 | 0.14% | 103.87.56.33 |
| 64 | 9 | 0.05% | 9 | 0.06% | 6045 | 0.20% | 8 | 0.56% | 138.91.159.185 |
| 65 | 9 | 0.05% | 7 | 0.05% | 164 | 0.01% | 7 | 0.49% | 7.bl.bot.semrush.com |
| 66 | 9 | 0.05% | 9 | 0.06% | 5843 | 0.20% | 5 | 0.35% | 82-147-84-163.vpsdedic.ru |
| 67 | 9 | 0.05% | 9 | 0.06% | 4 | 0.00% | 3 | 0.21% | free.ihor-hosting.ru |
| 68 | 9 | 0.05% | 2 | 0.01% | 2 | 0.00% | 1 | 0.07% | merrimac.banhkemcantho.com |
| 69 | 8 | 0.04% | 8 | 0.06% | 5373 | 0.18% | 7 | 0.49% | 140.5.31.34.bc.googleusercontent.com |
| 70 | 8 | 0.04% | 8 | 0.06% | 5373 | 0.18% | 8 | 0.56% | 167.99.124.118 |
| 71 | 8 | 0.04% | 8 | 0.06% | 5373 | 0.18% | 8 | 0.56% | 167.99.236.14 |
| 72 | 8 | 0.04% | 8 | 0.06% | 5373 | 0.18% | 8 | 0.56% | 174.138.54.65 |
| 73 | 8 | 0.04% | 8 | 0.06% | 5373 | 0.18% | 8 | 0.56% | deutschtechnologies.com |
| 74 | 8 | 0.04% | 8 | 0.06% | 291 | 0.01% | 7 | 0.49% | petalbot-114-119-143-39.petalsearch.com |
| 75 | 8 | 0.04% | 7 | 0.05% | 134 | 0.00% | 1 | 0.07% | pool-99-241-56-17.cpe.net.cable.rogers.com |
| 76 | 7 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 155.103.230.8.bc.googleusercontent.com |
| 77 | 7 | 0.04% | 7 | 0.05% | 6 | 0.00% | 6 | 0.42% | 196.bl.bot.semrush.com |
| 78 | 7 | 0.04% | 3 | 0.02% | 3 | 0.00% | 3 | 0.21% | 205.bl.bot.semrush.com |
| 79 | 7 | 0.04% | 7 | 0.05% | 87 | 0.00% | 2 | 0.14% | 23-94-32-87-host.colocrossing.com |
| 80 | 7 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 233.132.174.34.bc.googleusercontent.com |
| 81 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-3-230-145-18.compute-1.amazonaws.com |
| 82 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-3-85-172-178.compute-1.amazonaws.com |
| 83 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-44-199-247-120.compute-1.amazonaws.com |
| 84 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-44-204-170-72.compute-1.amazonaws.com |
| 85 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-54-236-33-191.compute-1.amazonaws.com |
| 86 | 7 | 0.04% | 6 | 0.04% | 231 | 0.01% | 1 | 0.07% | ec2-54-237-229-55.compute-1.amazonaws.com |
| 87 | 7 | 0.04% | 7 | 0.05% | 193 | 0.01% | 5 | 0.35% | petalbot-114-119-133-234.petalsearch.com |
| 88 | 7 | 0.04% | 7 | 0.05% | 366 | 0.01% | 4 | 0.28% | petalbot-114-119-135-139.petalsearch.com |
| 89 | 7 | 0.04% | 6 | 0.04% | 113 | 0.00% | 4 | 0.28% | petalbot-114-119-157-245.petalsearch.com |
| 90 | 6 | 0.03% | 4 | 0.03% | 3 | 0.00% | 4 | 0.28% | 11.bl.bot.semrush.com |
| 91 | 6 | 0.03% | 4 | 0.03% | 43 | 0.00% | 4 | 0.28% | 12.bl.bot.semrush.com |
| 92 | 6 | 0.03% | 6 | 0.04% | 153 | 0.01% | 5 | 0.35% | 13.bl.bot.semrush.com |
| 93 | 6 | 0.03% | 6 | 0.04% | 88 | 0.00% | 2 | 0.14% | 149.62.41.142 |
| 94 | 6 | 0.03% | 4 | 0.03% | 74 | 0.00% | 4 | 0.28% | 16.bl.bot.semrush.com |
| 95 | 6 | 0.03% | 6 | 0.04% | 154 | 0.01% | 2 | 0.14% | 170.130.163.123 |
| 96 | 6 | 0.03% | 3 | 0.02% | 75 | 0.00% | 2 | 0.14% | 195.bl.bot.semrush.com |
| 97 | 6 | 0.03% | 5 | 0.04% | 84 | 0.00% | 5 | 0.35% | 197.bl.bot.semrush.com |
| 98 | 6 | 0.03% | 5 | 0.04% | 75 | 0.00% | 4 | 0.28% | 200.bl.bot.semrush.com |
| 99 | 6 | 0.03% | 5 | 0.04% | 82 | 0.00% | 4 | 0.28% | 208.bl.bot.semrush.com |
| 100 | 6 | 0.03% | 6 | 0.04% | 121 | 0.00% | 5 | 0.35% | 210.bl.bot.semrush.com |
| 101 | 6 | 0.03% | 6 | 0.04% | 85 | 0.00% | 2 | 0.14% | 23-94-230-228-host.colocrossing.com |
| 102 | 6 | 0.03% | 6 | 0.04% | 155 | 0.01% | 2 | 0.14% | 23-94-32-98-host.colocrossing.com |
| 103 | 6 | 0.03% | 6 | 0.04% | 85 | 0.00% | 2 | 0.14% | 5.157.27.177 |
| 104 | 6 | 0.03% | 6 | 0.04% | 84 | 0.00% | 4 | 0.28% | petalbot-114-119-146-251.petalsearch.com |
| 105 | 6 | 0.03% | 6 | 0.04% | 4230 | 0.14% | 6 | 0.42% | static.211.234.108.65.clients.your-server.de |
| 106 | 5 | 0.03% | 5 | 0.04% | 86 | 0.00% | 1 | 0.07% | 104.223.32.225 |
| 107 | 5 | 0.03% | 5 | 0.04% | 0 | 0.00% | 1 | 0.07% | 105.203-145-38.rdns.scalabledns.com |
| 108 | 5 | 0.03% | 5 | 0.04% | 86 | 0.00% | 1 | 0.07% | 107-175-66-233-host.colocrossing.com |
| 109 | 5 | 0.03% | 5 | 0.04% | 145 | 0.00% | 1 | 0.07% | 130.51.21.109 |
| 110 | 5 | 0.03% | 5 | 0.04% | 86 | 0.00% | 2 | 0.14% | 131.108.16.62 |
| 111 | 5 | 0.03% | 5 | 0.04% | 138 | 0.00% | 1 | 0.07% | 139.243.255.134.dedicated.zare.com |
| 112 | 5 | 0.03% | 5 | 0.04% | 86 | 0.00% | 1 | 0.07% | 142.234.203.171 |
| 113 | 5 | 0.03% | 5 | 0.04% | 82 | 0.00% | 1 | 0.07% | 144.0.17.150 |
| 114 | 5 | 0.03% | 5 | 0.04% | 81 | 0.00% | 1 | 0.07% | 175.179-34-38.rdns.scalabledns.com |
| 115 | 5 | 0.03% | 3 | 0.02% | 12 | 0.00% | 2 | 0.14% | 18.bl.bot.semrush.com |
| 116 | 5 | 0.03% | 5 | 0.04% | 81 | 0.00% | 1 | 0.07% | 185.149.68.56 |
| 117 | 5 | 0.03% | 5 | 0.04% | 134 | 0.00% | 1 | 0.07% | 196.196.194.233 |
| 118 | 5 | 0.03% | 5 | 0.04% | 82 | 0.00% | 1 | 0.07% | 202.133.88.173 |
| 119 | 5 | 0.03% | 3 | 0.02% | 73 | 0.00% | 3 | 0.21% | 207.bl.bot.semrush.com |
| 120 | 5 | 0.03% | 5 | 0.04% | 82 | 0.00% | 1 | 0.07% | 211-21-61-225.hinet-ip.hinet.net |
| 121 | 5 | 0.03% | 5 | 0.04% | 137 | 0.00% | 1 | 0.07% | 36.5.133.170 |
| 122 | 5 | 0.03% | 5 | 0.04% | 0 | 0.00% | 1 | 0.07% | 58.216.109.18 |
| 123 | 5 | 0.03% | 3 | 0.02% | 1 | 0.00% | 3 | 0.21% | 6.bl.bot.semrush.com |
| 124 | 5 | 0.03% | 5 | 0.04% | 81 | 0.00% | 1 | 0.07% | 69.5.20.170 |
| 125 | 5 | 0.03% | 5 | 0.04% | 133 | 0.00% | 1 | 0.07% | mail.dchouse.pl |
| 126 | 5 | 0.03% | 5 | 0.04% | 134 | 0.00% | 1 | 0.07% | n112118187149.netvigator.com |
| 127 | 5 | 0.03% | 5 | 0.04% | 234 | 0.01% | 4 | 0.28% | petalbot-114-119-133-42.petalsearch.com |
| 128 | 5 | 0.03% | 5 | 0.04% | 81 | 0.00% | 1 | 0.07% | pool-100-36-98-55.washdc.fios.verizon.net |
| 129 | 5 | 0.03% | 5 | 0.04% | 88 | 0.00% | 1 | 0.07% | server.globalbg.ovh |
| 130 | 5 | 0.03% | 5 | 0.04% | 82 | 0.00% | 1 | 0.07% | server.jestarz.com |
| 131 | 5 | 0.03% | 5 | 0.04% | 3358 | 0.11% | 5 | 0.35% | vps-76609c23.vps.ovh.us |
| 132 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 1 | 0.07% | 103.118.46.61 |
| 133 | 4 | 0.02% | 4 | 0.03% | 4 | 0.00% | 2 | 0.14% | 104.28.156.59 |
| 134 | 4 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.14% | 110.172.98.2 |
| 135 | 4 | 0.02% | 4 | 0.03% | 77 | 0.00% | 3 | 0.21% | 119.13.226.108 |
| 136 | 4 | 0.02% | 4 | 0.03% | 2687 | 0.09% | 4 | 0.28% | 12-50-107-222.att-inc.com |
| 137 | 4 | 0.02% | 4 | 0.03% | 2687 | 0.09% | 4 | 0.28% | 128.64.28.34.bc.googleusercontent.com |
| 138 | 4 | 0.02% | 4 | 0.03% | 44 | 0.00% | 4 | 0.28% | 14.bl.bot.semrush.com |
| 139 | 4 | 0.02% | 4 | 0.03% | 1925 | 0.06% | 4 | 0.28% | 148-251-13-126.ptr |
| 140 | 4 | 0.02% | 3 | 0.02% | 82 | 0.00% | 3 | 0.21% | 15.bl.bot.semrush.com |
| 141 | 4 | 0.02% | 4 | 0.03% | 109 | 0.00% | 1 | 0.07% | 172.255.83.8 |
| 142 | 4 | 0.02% | 4 | 0.03% | 105 | 0.00% | 1 | 0.07% | 192.111.137.35 |
| 143 | 4 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.14% | 194.bl.bot.semrush.com |
| 144 | 4 | 0.02% | 3 | 0.02% | 4 | 0.00% | 1 | 0.07% | 195.63.13.202 |
| 145 | 4 | 0.02% | 2 | 0.01% | 16 | 0.00% | 1 | 0.07% | 198.bl.bot.semrush.com |
| 146 | 4 | 0.02% | 4 | 0.03% | 42 | 0.00% | 4 | 0.28% | 211.bl.bot.semrush.com |
| 147 | 4 | 0.02% | 3 | 0.02% | 82 | 0.00% | 3 | 0.21% | 4.bl.bot.semrush.com |
| 148 | 4 | 0.02% | 3 | 0.02% | 3 | 0.00% | 3 | 0.21% | 8.bl.bot.semrush.com |
| 149 | 4 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | crawl-66-249-77-128.googlebot.com |
| 150 | 4 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.14% | crawl-8z4n79.mj12bot.com |
| 151 | 4 | 0.02% | 4 | 0.03% | 40 | 0.00% | 1 | 0.07% | ec2-47-128-121-62.ap-southeast-1.compute.amazonaws.com |
| 152 | 4 | 0.02% | 4 | 0.03% | 41 | 0.00% | 1 | 0.07% | ec2-47-128-25-107.ap-southeast-1.compute.amazonaws.com |
| 153 | 4 | 0.02% | 3 | 0.02% | 76 | 0.00% | 1 | 0.07% | host-45-13-190-19.inoxdns.com.tr |
| 154 | 4 | 0.02% | 4 | 0.03% | 105 | 0.00% | 1 | 0.07% | mail.bluost.net |
| 155 | 4 | 0.02% | 4 | 0.03% | 95 | 0.00% | 1 | 0.07% | no.rdns.ukservers.com |
| 156 | 4 | 0.02% | 4 | 0.03% | 159 | 0.01% | 4 | 0.28% | petalbot-114-119-144-55.petalsearch.com |
| 157 | 4 | 0.02% | 4 | 0.03% | 105 | 0.00% | 1 | 0.07% | vmi2294092.contaboserver.net |
| 158 | 3 | 0.02% | 3 | 0.02% | 125 | 0.00% | 2 | 0.14% | 1-169-232-176.dynamic-ip.hinet.net |
| 159 | 3 | 0.02% | 3 | 0.02% | 2015 | 0.07% | 3 | 0.21% | 103.135.134.163 |
| 160 | 3 | 0.02% | 3 | 0.02% | 2015 | 0.07% | 3 | 0.21% | 104.132.9.34.bc.googleusercontent.com |
| 161 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.07% | 107-172-130-126-host.colocrossing.com |
| 162 | 3 | 0.02% | 3 | 0.02% | 76 | 0.00% | 1 | 0.07% | 107-172-130-90-host.colocrossing.com |
| 163 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.07% | 107-173-92-186-host.colocrossing.com |
| 164 | 3 | 0.02% | 3 | 0.02% | 84 | 0.00% | 1 | 0.07% | 107-175-141-163-host.colocrossing.com |
| 165 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 1 | 0.07% | 107-175-26-131-host.colocrossing.com |
| 166 | 3 | 0.02% | 3 | 0.02% | 320 | 0.01% | 0 | 0.00% | 17-241-227-75.applebot.apple.com |
| 167 | 3 | 0.02% | 3 | 0.02% | 68 | 0.00% | 3 | 0.21% | 17.bl.bot.semrush.com |
| 168 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.07% | 170.130.163.90 |
| 169 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.07% | 172-245-250-184-host.colocrossing.com |
| 170 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.07% | 191.101.118.219 |
| 171 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.07% | 191.101.118.35 |
| 172 | 3 | 0.02% | 3 | 0.02% | 84 | 0.00% | 1 | 0.07% | 191.102.178.171 |
| 173 | 3 | 0.02% | 2 | 0.01% | 3 | 0.00% | 1 | 0.07% | 192-210-150-199-host.colocrossing.com |
| 174 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.07% | 192-3-147-6-host.colocrossing.com |
| 175 | 3 | 0.02% | 3 | 0.02% | 43 | 0.00% | 3 | 0.21% | 193.bl.bot.semrush.com |
| 176 | 3 | 0.02% | 3 | 0.02% | 84 | 0.00% | 1 | 0.07% | 195.63.23.52 |
| 177 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 1 | 0.07% | 196.196.23.134 |
| 178 | 3 | 0.02% | 3 | 0.02% | 84 | 0.00% | 1 | 0.07% | 196.247.145.205 |
| 179 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.07% | 198-46-169-60-host.colocrossing.com |
| 180 | 3 | 0.02% | 1 | 0.01% | 40 | 0.00% | 1 | 0.07% | 2.bl.bot.semrush.com |
| 181 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 1 | 0.07% | 200.10.37.145 |
| 182 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 1 | 0.07% | 200.71.124.254 |
| 183 | 3 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.14% | 201.bl.bot.semrush.com |
| 184 | 3 | 0.02% | 2 | 0.01% | 2 | 0.00% | 2 | 0.14% | 203.bl.bot.semrush.com |
