[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 14677 | |
Total Files | 13253 | |
Total Pages | 13014 | |
Total Visits | 1203 | |
Total KBytes | 3408948 | |
Total Unique Sites | 888 | |
Total Unique URLs | 1083 | |
Total Unique Referrers | 190 | |
Total Unique User Agents | 93 | |
. | Avg | Max |
Hits per Hour | 122 | 424 |
Hits per Day | 2935 | 4573 |
Files per Day | 2650 | 4465 |
Pages per Day | 2602 | 4343 |
Visits per Day | 240 | 364 |
KBytes per Day | 681790 | 1848125 |
Hits by Response Code | ||
Code 200 - OK | 13253 | |
Code 206 - Partial Content | 722 | |
Code 301 - Moved Permanently | 18 | |
Code 304 - Not Modified | 80 | |
Code 404 - Not Found | 601 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4573 | 31.16% | 4465 | 33.69% | 4343 | 33.37% | 216 | 17.96% | 224 | 25.23% | 1848125 | 54.21% |
2 | 3348 | 22.81% | 2999 | 22.63% | 2747 | 21.11% | 287 | 23.86% | 246 | 27.70% | 616723 | 18.09% |
3 | 3296 | 22.46% | 2785 | 21.01% | 2944 | 22.62% | 364 | 30.26% | 267 | 30.07% | 486383 | 14.27% |
4 | 3453 | 23.53% | 2997 | 22.61% | 2973 | 22.84% | 346 | 28.76% | 375 | 42.23% | 457605 | 13.42% |
5 | 7 | 0.05% | 7 | 0.05% | 7 | 0.05% | 5 | 0.42% | 5 | 0.56% | 112 | 0.00% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 216 | 1081 | 7.37% | 203 | 1017 | 7.67% | 148 | 743 | 5.71% | 45057 | 225284 | 6.61% |
1 | 141 | 708 | 4.82% | 126 | 634 | 4.78% | 134 | 673 | 5.17% | 42485 | 212424 | 6.23% |
2 | 108 | 543 | 3.70% | 99 | 496 | 3.74% | 104 | 520 | 4.00% | 28096 | 140481 | 4.12% |
3 | 150 | 751 | 5.12% | 100 | 503 | 3.80% | 111 | 555 | 4.26% | 27032 | 135159 | 3.96% |
4 | 120 | 601 | 4.09% | 104 | 523 | 3.95% | 106 | 533 | 4.10% | 27257 | 136287 | 4.00% |
5 | 115 | 575 | 3.92% | 108 | 541 | 4.08% | 104 | 523 | 4.02% | 27337 | 136684 | 4.01% |
6 | 114 | 574 | 3.91% | 103 | 516 | 3.89% | 105 | 528 | 4.06% | 26179 | 130896 | 3.84% |
7 | 121 | 606 | 4.13% | 111 | 555 | 4.19% | 111 | 555 | 4.26% | 27985 | 139925 | 4.10% |
8 | 112 | 564 | 3.84% | 106 | 530 | 4.00% | 105 | 525 | 4.03% | 26661 | 133306 | 3.91% |
9 | 114 | 573 | 3.90% | 105 | 529 | 3.99% | 98 | 490 | 3.77% | 27043 | 135217 | 3.97% |
10 | 116 | 583 | 3.97% | 109 | 548 | 4.13% | 99 | 498 | 3.83% | 27547 | 137733 | 4.04% |
11 | 115 | 576 | 3.92% | 105 | 529 | 3.99% | 105 | 526 | 4.04% | 26454 | 132272 | 3.88% |
12 | 108 | 543 | 3.70% | 100 | 502 | 3.79% | 99 | 495 | 3.80% | 26499 | 132497 | 3.89% |
13 | 123 | 616 | 4.20% | 110 | 552 | 4.17% | 113 | 568 | 4.36% | 27315 | 136574 | 4.01% |
14 | 96 | 484 | 3.30% | 91 | 457 | 3.45% | 90 | 451 | 3.47% | 25375 | 126876 | 3.72% |
15 | 104 | 523 | 3.56% | 97 | 489 | 3.69% | 95 | 476 | 3.66% | 25428 | 127140 | 3.73% |
16 | 115 | 578 | 3.94% | 99 | 498 | 3.76% | 111 | 558 | 4.29% | 25018 | 125092 | 3.67% |
17 | 108 | 541 | 3.69% | 96 | 481 | 3.63% | 103 | 519 | 3.99% | 27788 | 138938 | 4.08% |
18 | 119 | 597 | 4.07% | 108 | 542 | 4.09% | 110 | 550 | 4.23% | 27058 | 135291 | 3.97% |
19 | 127 | 636 | 4.33% | 117 | 589 | 4.44% | 117 | 587 | 4.51% | 27543 | 137717 | 4.04% |
20 | 113 | 566 | 3.86% | 105 | 525 | 3.96% | 107 | 538 | 4.13% | 27911 | 139557 | 4.09% |
21 | 112 | 564 | 3.84% | 102 | 512 | 3.86% | 106 | 533 | 4.10% | 27893 | 139463 | 4.09% |
22 | 133 | 669 | 4.56% | 121 | 605 | 4.57% | 110 | 551 | 4.23% | 26574 | 132870 | 3.90% |
23 | 125 | 625 | 4.26% | 116 | 580 | 4.38% | 103 | 519 | 3.99% | 28253 | 141266 | 4.14% |
Top 200 of 888 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2955 | 20.13% | 2955 | 22.30% | 1702389 | 49.94% | 1 | 0.08% | 62.140.225.130 |
2 | 2130 | 14.51% | 2130 | 16.07% | 1454515 | 42.67% | 2 | 0.17% | v363890.hosted-by-vdsina.com |
3 | 1629 | 11.10% | 1629 | 12.29% | 2756 | 0.08% | 1 | 0.08% | 45.159.183.4 |
4 | 1583 | 10.79% | 1583 | 11.94% | 2679 | 0.08% | 1 | 0.08% | 185.210.136.211 |
5 | 1562 | 10.64% | 1562 | 11.79% | 2643 | 0.08% | 1 | 0.08% | 185.110.62.76 |
6 | 724 | 4.93% | 677 | 5.11% | 35842 | 1.05% | 21 | 1.75% | 216.244.66.227 |
7 | 720 | 4.91% | 720 | 5.43% | 0 | 0.00% | 36 | 2.99% | 5.188.51.123 |
8 | 704 | 4.80% | 704 | 5.31% | 0 | 0.00% | 34 | 2.83% | 91.225.160.193 |
9 | 201 | 1.37% | 188 | 1.42% | 11462 | 0.34% | 1 | 0.08% | 20.171.207.148 |
10 | 156 | 1.06% | 3 | 0.02% | 1 | 0.00% | 1 | 0.08% | 185.177.72.236 |
11 | 121 | 0.82% | 104 | 0.78% | 2634 | 0.08% | 1 | 0.08% | 216.73.216.68 |
12 | 75 | 0.51% | 69 | 0.52% | 849 | 0.02% | 1 | 0.08% | 20.171.207.100 |
13 | 75 | 0.51% | 75 | 0.57% | 43200 | 1.27% | 2 | 0.17% | nat-100-72-46-192-27-sh3.natanet.ru |
14 | 42 | 0.29% | 40 | 0.30% | 19 | 0.00% | 2 | 0.17% | 182.43.31.128 |
15 | 24 | 0.16% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | srv-141-98-11-152.serveroffer.net |
16 | 22 | 0.15% | 21 | 0.16% | 622 | 0.02% | 1 | 0.08% | syn-047-033-249-195.res.spectrum.com |
17 | 21 | 0.14% | 20 | 0.15% | 10 | 0.00% | 1 | 0.08% | 182.43.69.179 |
18 | 21 | 0.14% | 19 | 0.14% | 416 | 0.01% | 8 | 0.67% | crawl-66-249-64-172.googlebot.com |
19 | 20 | 0.14% | 20 | 0.15% | 553 | 0.02% | 4 | 0.33% | 47.236.25.68 |
20 | 20 | 0.14% | 20 | 0.15% | 879 | 0.03% | 1 | 0.08% | c-76-112-138-176.hsd1.mi.comcast.net |
21 | 20 | 0.14% | 15 | 0.11% | 717 | 0.02% | 7 | 0.58% | crawl-66-249-64-170.googlebot.com |
22 | 20 | 0.14% | 15 | 0.11% | 476 | 0.01% | 6 | 0.50% | crawl-66-249-64-171.googlebot.com |
23 | 17 | 0.12% | 9 | 0.07% | 278 | 0.01% | 2 | 0.17% | hn.kd.ny.adsl |
24 | 17 | 0.12% | 15 | 0.11% | 281 | 0.01% | 13 | 1.08% | petalbot-114-119-134-216.petalsearch.com |
25 | 16 | 0.11% | 16 | 0.12% | 10390 | 0.30% | 13 | 1.08% | host-195-2-75-64.hosted-by-vdsina.ru |
26 | 16 | 0.11% | 16 | 0.12% | 313 | 0.01% | 13 | 1.08% | petalbot-114-119-139-118.petalsearch.com |
27 | 15 | 0.10% | 15 | 0.11% | 568 | 0.02% | 11 | 0.91% | 14-67-253-167.static.solidrdns.com |
28 | 15 | 0.10% | 15 | 0.11% | 340 | 0.01% | 11 | 0.91% | petalbot-114-119-158-58.petalsearch.com |
29 | 15 | 0.10% | 15 | 0.11% | 304 | 0.01% | 9 | 0.75% | petalbot-114-119-159-122.petalsearch.com |
30 | 14 | 0.10% | 7 | 0.05% | 29 | 0.00% | 10 | 0.83% | proxy-ca013-ext2.ahrefs.net |
31 | 13 | 0.09% | 13 | 0.10% | 8442 | 0.25% | 13 | 1.08% | host-93-183-93-32.hosted-by-vdsina.ru |
32 | 12 | 0.08% | 12 | 0.09% | 7339 | 0.22% | 6 | 0.50% | 82-147-84-163.vpsdedic.ru |
33 | 12 | 0.08% | 12 | 0.09% | 7792 | 0.23% | 11 | 0.91% | host-178-20-46-206.hosted-by-vdsina.ru |
34 | 12 | 0.08% | 11 | 0.08% | 215 | 0.01% | 10 | 0.83% | petalbot-114-119-150-110.petalsearch.com |
35 | 12 | 0.08% | 6 | 0.05% | 2 | 0.00% | 7 | 0.58% | proxy-ca002-ext2.ahrefs.net |
36 | 12 | 0.08% | 6 | 0.05% | 3 | 0.00% | 6 | 0.50% | proxy-ca003-ext2.ahrefs.net |
37 | 12 | 0.08% | 12 | 0.09% | 420 | 0.01% | 3 | 0.25% | unn-169-150-209-163.datapacket.com |
38 | 11 | 0.07% | 11 | 0.08% | 255 | 0.01% | 3 | 0.25% | 172-245-255-150-host.colocrossing.com |
39 | 11 | 0.07% | 1 | 0.01% | 39 | 0.00% | 1 | 0.08% | bot.semrush.com |
40 | 11 | 0.07% | 11 | 0.08% | 7143 | 0.21% | 10 | 0.83% | host-185-121-235-184.hosted-by-vdsina.com |
41 | 11 | 0.07% | 9 | 0.07% | 288 | 0.01% | 6 | 0.50% | petalbot-114-119-134-67.petalsearch.com |
42 | 10 | 0.07% | 10 | 0.08% | 310 | 0.01% | 6 | 0.50% | 161.123.109.238 |
43 | 10 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | 17.93.105.34.bc.googleusercontent.com |
44 | 10 | 0.07% | 10 | 0.08% | 266 | 0.01% | 2 | 0.17% | 27.34.64.46 |
45 | 10 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | 84.34.74.34.bc.googleusercontent.com |
46 | 10 | 0.07% | 10 | 0.08% | 6493 | 0.19% | 9 | 0.75% | host-84-54-44-30.hosted-by-vdsina.ru |
47 | 10 | 0.07% | 9 | 0.07% | 244 | 0.01% | 7 | 0.58% | petalbot-114-119-141-24.petalsearch.com |
48 | 10 | 0.07% | 6 | 0.05% | 3 | 0.00% | 9 | 0.75% | proxy-ca010-ext2.ahrefs.net |
49 | 10 | 0.07% | 3 | 0.02% | 1 | 0.00% | 8 | 0.67% | proxy-ca011-ext2.ahrefs.net |
50 | 9 | 0.06% | 9 | 0.07% | 212 | 0.01% | 8 | 0.67% | petalbot-114-119-149-145.petalsearch.com |
51 | 9 | 0.06% | 7 | 0.05% | 27 | 0.00% | 5 | 0.42% | proxy-ca017-ext2.ahrefs.net |
52 | 8 | 0.05% | 8 | 0.06% | 252 | 0.01% | 5 | 0.42% | 185.182.23.83 |
53 | 8 | 0.05% | 8 | 0.06% | 189 | 0.01% | 1 | 0.08% | 191.102.143.135 |
54 | 8 | 0.05% | 8 | 0.06% | 193 | 0.01% | 2 | 0.17% | 23-95-81-51-host.colocrossing.com |
55 | 8 | 0.05% | 8 | 0.06% | 187 | 0.01% | 6 | 0.50% | 95.214.86.49 |
56 | 8 | 0.05% | 5 | 0.04% | 2 | 0.00% | 7 | 0.58% | proxy-ca006-ext2.ahrefs.net |
57 | 8 | 0.05% | 7 | 0.05% | 3 | 0.00% | 5 | 0.42% | proxy-ca018-ext2.ahrefs.net |
58 | 7 | 0.05% | 4 | 0.03% | 41 | 0.00% | 1 | 0.08% | 195.bl.bot.semrush.com |
59 | 7 | 0.05% | 7 | 0.05% | 3876 | 0.11% | 7 | 0.58% | 212-8-248-108.hosted-by-worldstream.net |
60 | 7 | 0.05% | 7 | 0.05% | 148 | 0.00% | 6 | 0.50% | 45.146.204.206 |
61 | 7 | 0.05% | 6 | 0.05% | 193 | 0.01% | 6 | 0.50% | 7.bl.bot.semrush.com |
62 | 7 | 0.05% | 3 | 0.02% | 8 | 0.00% | 2 | 0.17% | crawl-66-249-70-109.googlebot.com |
63 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-13-220-122-84.compute-1.amazonaws.com |
64 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-3-81-6-28.compute-1.amazonaws.com |
65 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-34-229-55-129.compute-1.amazonaws.com |
66 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-44-200-138-120.compute-1.amazonaws.com |
67 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-44-200-140-173.compute-1.amazonaws.com |
68 | 7 | 0.05% | 6 | 0.05% | 231 | 0.01% | 1 | 0.08% | ec2-44-210-21-149.compute-1.amazonaws.com |
69 | 7 | 0.05% | 3 | 0.02% | 26 | 0.00% | 7 | 0.58% | proxy-ca000-ext2.ahrefs.net |
70 | 7 | 0.05% | 4 | 0.03% | 26 | 0.00% | 6 | 0.50% | proxy-ca009-ext2.ahrefs.net |
71 | 7 | 0.05% | 5 | 0.04% | 1 | 0.00% | 6 | 0.50% | proxy-ca014-ext2.ahrefs.net |
72 | 6 | 0.04% | 6 | 0.05% | 153 | 0.00% | 4 | 0.33% | 152.39.250.153 |
73 | 6 | 0.04% | 6 | 0.05% | 154 | 0.00% | 4 | 0.33% | 161.123.143.29 |
74 | 6 | 0.04% | 5 | 0.04% | 44 | 0.00% | 2 | 0.17% | 17.bl.bot.semrush.com |
75 | 6 | 0.04% | 6 | 0.05% | 133 | 0.00% | 2 | 0.17% | 196.57.225.13 |
76 | 6 | 0.04% | 3 | 0.02% | 1 | 0.00% | 3 | 0.25% | 40.88.21.235 |
77 | 6 | 0.04% | 3 | 0.02% | 73 | 0.00% | 0 | 0.00% | ec2-18-223-102-30.us-east-2.compute.amazonaws.com |
78 | 6 | 0.04% | 6 | 0.05% | 4 | 0.00% | 1 | 0.08% | ec2-47-128-32-105.ap-southeast-1.compute.amazonaws.com |
79 | 6 | 0.04% | 6 | 0.05% | 3896 | 0.11% | 6 | 0.50% | host-178-20-42-76.hosted-by-vdsina.ru |
80 | 6 | 0.04% | 6 | 0.05% | 3896 | 0.11% | 6 | 0.50% | host-91-84-100-21.hosted-by-vdsina.com |
81 | 6 | 0.04% | 6 | 0.05% | 3896 | 0.11% | 6 | 0.50% | host-93-183-94-206.hosted-by-vdsina.ru |
82 | 6 | 0.04% | 1 | 0.01% | 28 | 0.00% | 5 | 0.42% | proxy-ca001-ext2.ahrefs.net |
83 | 6 | 0.04% | 1 | 0.01% | 0 | 0.00% | 6 | 0.50% | proxy-ca008-ext2.ahrefs.net |
84 | 6 | 0.04% | 4 | 0.03% | 1 | 0.00% | 5 | 0.42% | proxy-ca012-ext2.ahrefs.net |
85 | 6 | 0.04% | 3 | 0.02% | 26 | 0.00% | 5 | 0.42% | proxy-ca015-ext2.ahrefs.net |
86 | 6 | 0.04% | 2 | 0.02% | 1 | 0.00% | 4 | 0.33% | proxy-ca019-ext2.ahrefs.net |
87 | 5 | 0.03% | 3 | 0.02% | 1 | 0.00% | 1 | 0.08% | 114.18.208.35.bc.googleusercontent.com |
88 | 5 | 0.03% | 5 | 0.04% | 81 | 0.00% | 1 | 0.08% | 166-88-171-214.ips.acedatacenter.com |
89 | 5 | 0.03% | 5 | 0.04% | 136 | 0.00% | 2 | 0.17% | 168.151.184.228 |
90 | 5 | 0.03% | 3 | 0.02% | 1 | 0.00% | 1 | 0.08% | 172.152.209.35.bc.googleusercontent.com |
91 | 5 | 0.03% | 5 | 0.04% | 123 | 0.00% | 1 | 0.08% | 176.126.111.144 |
92 | 5 | 0.03% | 5 | 0.04% | 123 | 0.00% | 1 | 0.08% | 196.51.200.183 |
93 | 5 | 0.03% | 5 | 0.04% | 122 | 0.00% | 3 | 0.25% | 23-95-81-38-host.colocrossing.com |
94 | 5 | 0.03% | 5 | 0.04% | 138 | 0.00% | 1 | 0.08% | 27.34.66.150 |
95 | 5 | 0.03% | 5 | 0.04% | 82 | 0.00% | 1 | 0.08% | 27.34.66.212 |
96 | 5 | 0.03% | 5 | 0.04% | 128 | 0.00% | 1 | 0.08% | 47.243.92.199 |
97 | 5 | 0.03% | 3 | 0.02% | 1 | 0.00% | 1 | 0.08% | 62.86.206.35.bc.googleusercontent.com |
98 | 5 | 0.03% | 3 | 0.02% | 1 | 0.00% | 1 | 0.08% | 7.222.208.35.bc.googleusercontent.com |
99 | 5 | 0.03% | 5 | 0.04% | 65 | 0.00% | 1 | 0.08% | 74.80.182.73 |
100 | 5 | 0.03% | 5 | 0.04% | 135 | 0.00% | 1 | 0.08% | 94.26.90.64 |
101 | 5 | 0.03% | 5 | 0.04% | 122 | 0.00% | 2 | 0.17% | bjdcmm.leakaisw.space |
102 | 5 | 0.03% | 4 | 0.03% | 72 | 0.00% | 1 | 0.08% | customer.lgosnga1.pop.starlinkisp.net |
103 | 5 | 0.03% | 3 | 0.02% | 67 | 0.00% | 5 | 0.42% | proxy-ca004-ext2.ahrefs.net |
104 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 5 | 0.42% | proxy-ca007-ext2.ahrefs.net |
105 | 5 | 0.03% | 1 | 0.01% | 0 | 0.00% | 3 | 0.25% | proxy-ca016-ext2.ahrefs.net |
106 | 5 | 0.03% | 5 | 0.04% | 145 | 0.00% | 1 | 0.08% | v976208.macloud.host |
107 | 4 | 0.03% | 4 | 0.03% | 22 | 0.00% | 2 | 0.17% | 104.28.198.33 |
108 | 4 | 0.03% | 3 | 0.02% | 43 | 0.00% | 3 | 0.25% | 12.bl.bot.semrush.com |
109 | 4 | 0.03% | 3 | 0.02% | 78 | 0.00% | 3 | 0.25% | 13.bl.bot.semrush.com |
110 | 4 | 0.03% | 4 | 0.03% | 94 | 0.00% | 1 | 0.08% | 172-245-255-146-host.colocrossing.com |
111 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
112 | 4 | 0.03% | 4 | 0.03% | 78 | 0.00% | 1 | 0.08% | 196.51.241.157 |
113 | 4 | 0.03% | 3 | 0.02% | 100 | 0.00% | 2 | 0.17% | 196.bl.bot.semrush.com |
114 | 4 | 0.03% | 4 | 0.03% | 50 | 0.00% | 1 | 0.08% | 20.171.207.94 |
115 | 4 | 0.03% | 3 | 0.02% | 42 | 0.00% | 2 | 0.17% | 202.bl.bot.semrush.com |
116 | 4 | 0.03% | 2 | 0.02% | 1 | 0.00% | 2 | 0.17% | 204.bl.bot.semrush.com |
117 | 4 | 0.03% | 4 | 0.03% | 127 | 0.00% | 3 | 0.25% | 209.242.216.29 |
118 | 4 | 0.03% | 3 | 0.02% | 1 | 0.00% | 2 | 0.17% | 212.bl.bot.semrush.com |
119 | 4 | 0.03% | 4 | 0.03% | 94 | 0.00% | 1 | 0.08% | 23-94-32-206-host.colocrossing.com |
120 | 4 | 0.03% | 4 | 0.03% | 101 | 0.00% | 1 | 0.08% | 45.133.115.11 |
121 | 4 | 0.03% | 4 | 0.03% | 99 | 0.00% | 1 | 0.08% | 45.147.8.36 |
122 | 4 | 0.03% | 4 | 0.03% | 129 | 0.00% | 4 | 0.33% | 45.89.119.64 |
123 | 4 | 0.03% | 4 | 0.03% | 158 | 0.00% | 2 | 0.17% | 7.bat.bot.semrush.com |
124 | 4 | 0.03% | 3 | 0.02% | 79 | 0.00% | 2 | 0.17% | 8.bl.bot.semrush.com |
125 | 4 | 0.03% | 2 | 0.02% | 1 | 0.00% | 1 | 0.08% | crawl-3rz6i6.mj12bot.com |
126 | 4 | 0.03% | 2 | 0.02% | 1 | 0.00% | 2 | 0.17% | crawl-4n61n5.mj12bot.com |
127 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-64-35.googlebot.com |
128 | 4 | 0.03% | 3 | 0.02% | 127 | 0.00% | 0 | 0.00% | crawl-66-249-68-35.googlebot.com |
129 | 4 | 0.03% | 2 | 0.02% | 1 | 0.00% | 2 | 0.17% | crawl-s4omiq.mj12bot.com |
130 | 4 | 0.03% | 1 | 0.01% | 10 | 0.00% | 1 | 0.08% | ec2-3-138-179-95.us-east-2.compute.amazonaws.com |
131 | 4 | 0.03% | 4 | 0.03% | 42 | 0.00% | 1 | 0.08% | ec2-47-128-124-103.ap-southeast-1.compute.amazonaws.com |
132 | 4 | 0.03% | 4 | 0.03% | 42 | 0.00% | 1 | 0.08% | ec2-47-128-31-70.ap-southeast-1.compute.amazonaws.com |
133 | 4 | 0.03% | 4 | 0.03% | 41 | 0.00% | 1 | 0.08% | ec2-47-128-32-45.ap-southeast-1.compute.amazonaws.com |
134 | 4 | 0.03% | 4 | 0.03% | 42 | 0.00% | 1 | 0.08% | ec2-47-128-36-105.ap-southeast-1.compute.amazonaws.com |
135 | 4 | 0.03% | 4 | 0.03% | 41 | 0.00% | 1 | 0.08% | ec2-47-128-49-106.ap-southeast-1.compute.amazonaws.com |
136 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 4 | 0.33% | host-185-245-105-171.hosted-by-vdsina.com |
137 | 4 | 0.03% | 4 | 0.03% | 2710 | 0.08% | 2 | 0.17% | host-193-178-172-157.hosted-by-vdsina.ru |
138 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 4 | 0.33% | host-195-2-84-178.hosted-by-vdsina.ru |
139 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 4 | 0.33% | host-212-34-147-142.hosted-by-vdsina.com |
140 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 4 | 0.33% | host-77-238-235-209.hosted-by-vdsina.com |
141 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 4 | 0.33% | host-77-238-251-212.hosted-by-vdsina.com |
142 | 4 | 0.03% | 4 | 0.03% | 2506 | 0.07% | 4 | 0.33% | host-89-110-118-225.hosted-by-vdsina.com |
143 | 4 | 0.03% | 4 | 0.03% | 2597 | 0.08% | 3 | 0.25% | host-94-103-91-198.hosted-by-vdsina.ru |
144 | 4 | 0.03% | 4 | 0.03% | 107 | 0.00% | 1 | 0.08% | ip-208-102-51-6.static.fuse.net |
145 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | ip83.ip-51-89-204.eu |
146 | 4 | 0.03% | 4 | 0.03% | 94 | 0.00% | 1 | 0.08% | musth.lacekoch.name |
147 | 3 | 0.02% | 3 | 0.02% | 69 | 0.00% | 1 | 0.08% | 107-175-27-251-host.colocrossing.com |
148 | 3 | 0.02% | 3 | 0.02% | 997 | 0.03% | 3 | 0.25% | 109-236-93-77.hosted-by-worldstream.net |
149 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.08% | 110.173.179.226 |
150 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 141.95.172.144.static.cloudzy.com |
151 | 3 | 0.02% | 2 | 0.02% | 42 | 0.00% | 2 | 0.17% | 16.bl.bot.semrush.com |
152 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 0 | 0.00% | 18-207-89-138.crawl.amazonbot.amazon |
153 | 3 | 0.02% | 3 | 0.02% | 4 | 0.00% | 0 | 0.00% | 18-213-240-226.crawl.amazonbot.amazon |
154 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.08% | 192.9.248.0 |
155 | 3 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.08% | 194.0.234.127 |
156 | 3 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | 198.bl.bot.semrush.com |
157 | 3 | 0.02% | 2 | 0.02% | 80 | 0.00% | 2 | 0.17% | 201.bl.bot.semrush.com |
158 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 207.bl.bot.semrush.com |
159 | 3 | 0.02% | 3 | 0.02% | 83 | 0.00% | 3 | 0.25% | 210.bl.bot.semrush.com |
160 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 211.bl.bot.semrush.com |
161 | 3 | 0.02% | 3 | 0.02% | 1310 | 0.04% | 3 | 0.25% | 216-151-184-120.lon.as62651.net |
162 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.08% | 23.108.86.115 |
163 | 3 | 0.02% | 3 | 0.02% | 3 | 0.00% | 1 | 0.08% | 3-208-146-193.crawl.amazonbot.amazon |
164 | 3 | 0.02% | 3 | 0.02% | 119 | 0.00% | 2 | 0.17% | 3.bat.bot.semrush.com |
165 | 3 | 0.02% | 2 | 0.02% | 3 | 0.00% | 2 | 0.17% | 34-204-150-196.crawl.amazonbot.amazon |
166 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.4 |
167 | 3 | 0.02% | 2 | 0.02% | 41 | 0.00% | 2 | 0.17% | 4.bl.bot.semrush.com |
168 | 3 | 0.02% | 3 | 0.02% | 3 | 0.00% | 1 | 0.08% | 47.238.13.7 |
169 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.08% | 47.76.203.173 |
170 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 2 | 0.17% | 52-2-58-41.crawl.amazonbot.amazon |
171 | 3 | 0.02% | 2 | 0.02% | 2 | 0.00% | 1 | 0.08% | 54-84-147-79.crawl.amazonbot.amazon |
172 | 3 | 0.02% | 3 | 0.02% | 5 | 0.00% | 3 | 0.25% | 57.141.4.1 |
173 | 3 | 0.02% | 3 | 0.02% | 51 | 0.00% | 3 | 0.25% | 57.141.4.19 |
174 | 3 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | 68.183.7.75 |
175 | 3 | 0.02% | 3 | 0.02% | 69 | 0.00% | 2 | 0.17% | 94.176.174.79 |
176 | 3 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.08% | crawl-54-236-1-13.pinterest.com |
177 | 3 | 0.02% | 1 | 0.01% | 0 | 0.00% | 2 | 0.17% | crawl-66-249-70-96.googlebot.com |
178 | 3 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.08% | ec2-52-35-117-102.us-west-2.compute.amazonaws.com |
179 | 3 | 0.02% | 3 | 0.02% | 81 | 0.00% | 1 | 0.08% | host-170-199-224-27.static.sprious.com |
180 | 3 | 0.02% | 3 | 0.02% | 1948 | 0.06% | 3 | 0.25% | host-195-2-76-183.hosted-by-vdsina.ru |
181 | 3 | 0.02% | 3 | 0.02% | 1948 | 0.06% | 3 | 0.25% | host-62-113-113-106.hosted-by-vdsina.ru |
182 | 3 | 0.02% | 3 | 0.02% | 1948 | 0.06% | 3 | 0.25% | host-84-54-47-82.hosted-by-vdsina.ru |
183 | 3 | 0.02% | 3 | 0.02% | 1948 | 0.06% | 3 | 0.25% | host-93-183-92-77.hosted-by-vdsina.ru |
184 | 3 | 0.02% | 3 | 0.02% | 77 | 0.00% | 1 | 0.08% | latiendadejuanylorenza.com |
